Timecard for Jason Rust |
|||||||||
Starting Date: 04/14/2002 | Ending Date: 04/27/2002 | ||||||||
ID Number: 2222 | |||||||||
Job Title: Test This | Supervisor Name: Bob Joe | ||||||||
Department Name: Web Lackeys | Account Number: 123456 | ||||||||
Week 1 | |||||||||
In (1) | Out (1) | In (2) | Out (2) | In (3) | Out (3) | Regular Hours | Overtime Hours | Breaks | |
Sun. (04/14) | 0:00 | 0:00 | 0 | ||||||
Mon. (04/15) | 0:00 | 0:00 | 0 | ||||||
Tue. (04/16) | 0:00 | 0:00 | 0 | ||||||
Wed. (04/17) | 0:00 | 0:00 | 0 | ||||||
Thu. (04/18) | 0:00 | 0:00 | 0 | ||||||
Fri. (04/19) | 0:00 | 0:00 | 0 | ||||||
Sat. (04/20) | 0:00 | 0:00 | 0 | ||||||
Regular Hours: | 0:00 | 0:00 | |||||||
Week 2 | |||||||||
In (1) | Out (1) | In (2) | Out (2) | In (3) | Out (3) | Regular Hours | Overtime Hours | Breaks | |
Sun. (04/21) | 0:00 | 0:00 | 0 | ||||||
Mon. (04/22) | 0:00 | 0:00 | 0 | ||||||
Tue. (04/23) | 0:00 | 0:00 | 0 | ||||||
Wed. (04/24) | 0:00 | 0:00 | 0 | ||||||
Thu. (04/25) | 0:00 | 0:00 | 0 | ||||||
Fri. (04/26) | 0:00 | 0:00 | 0 | ||||||
Sat. (04/27) | 0:00 | 0:00 | 0 | ||||||
Regular Hours: | 0:00 | 0:00 | |||||||
Grand Total: | 0:00 | 0:00 | |||||||
__________________________ | __________________________ | ||||||||
Jason Rust | |||||||||
In signing this I confirm that I have taken the displayed number of breaks each day |